Rivals and On3 have merged, and now, instead of an On3 300 Industry Consensus, there's a Rivals300 Industry Consensus.
Here is how UF's commits and targets were ranked in the final On3 Industry Consensus and how they are ranked in the initial Rivals Industry Consensus.
There are some big movers both to the positive and negative.
Commits
Targets
The results are a combination of Rivals250 and On3 300, combining, as well as the - now - Rivals300 being reranked (from the previous two). Also, those who were high up in either/or ESPN and 247, but not as high on On3 and Rivals (Will Griffin) benefit because two of their worst rankings now became one, while the other strong ranked remained. That works the opposite as well. Some of it is a new eval (Jake Kreul) done over the last couple of months.
www.on3.com
Here is how UF's commits and targets were ranked in the final On3 Industry Consensus and how they are ranked in the initial Rivals Industry Consensus.
There are some big movers both to the positive and negative.
Commits
Prospect | Final On3 Industry Consensus | Initial Rivals Industry Consensus | +/- |
Will Griffin | #258 | #199 | +59 |
Carsyn Baker | #227 | #221 | +6 |
Marquez Daniel | #162 | #158 | +4 |
Justin WIlliams | #192 | #181 | +11 |
Kekua Aumua | #591 | #694 | -103 |
Heze Kent | #158 | #180 | -22 |
Chancellor Campbell | #444 | #454 | -10 |
G'Nivre Carr | #485 | #429 | +56 |
Tyler Chukuyem | #486 | #286 | +200 |
Desmond Green | #458 | #728 | -270 |
Javarii Luckas | #1,171 | #948 | +223 |
Kevin Ford | #116 | #126 | -10 |
Kendall Gervil | #134 | #112 | +22 |
JaReylan McCoy | #163 | #109 | +54 |
Malik Morris | #209 | #232 | -23 |
CJ Bronaugh | #106 | #114 | -8 |
CJ Hester | #269 | #305 | -36 |
Kaiden Hall | #210 | #266 | -56 |
Davian Groce | #48 | #54 | -6 |
Somourian Wingo Jr. | #169 | #153 | +16 |
Kaiden Prothro | #29 | #81 | -52 |
Carson Sneed | #327 | #363 | -36 |
Jake Kreul | #37 | #175 | -138 |
Valdin Sone | #140 | #172 | -32 |
DQ Forkpa | #346 | #250 | +94 |
Isayia Williams | #50 | #27 | +23 |
Bralan Womack | #18 | #36 | -18 |
The results are a combination of Rivals250 and On3 300, combining, as well as the - now - Rivals300 being reranked (from the previous two). Also, those who were high up in either/or ESPN and 247, but not as high on On3 and Rivals (Will Griffin) benefit because two of their worst rankings now became one, while the other strong ranked remained. That works the opposite as well. Some of it is a new eval (Jake Kreul) done over the last couple of months.

2026 Industry Top Football Recruits
A list of the top 2026 Football recruits based off of a proprietary algorithm that compiles ratings and rankings from all four major recruiting media services