Roster
Quarterback
# | Player | Position | Height | Weight | Year |
---|---|---|---|---|---|
10 | Jack Miller III | Quarterback | 6'3 | 211 | R/FR/TR |
11 | Jalen Kitna | Quarterback | 6'4 | 205 | R-FR |
15 | Anthony Richardson | Quarterback | 6'4 | 237 | SO |
17 | Max Brown | Quarterback | 6'2 | 200 | T-FR |
Running Back
# | Player | Position | Height | Weight | Year |
---|---|---|---|---|---|
2 | Montrell Johnson | Running Back | 5'11 | 210 | SO |
5 | Nay’Quan Wright | Running Back | 5'9 | 201 | R-SO |
7 | Trevor Etienne | Running Back | 5'9 | 217 | TR-FR |
21 | Lorenzo Lingard | Running Back | 6'0 | 205 | R-JR |
Wide Receiver
# | Player | Position | Height | Weight | Year |
---|---|---|---|---|---|
0 | Jaquavion Fraziars | Wide Receiver | 6'3 | 212 | SO |
1 | Ricky Pearsall | Wide Receiver | 6'1 | 200 | SR-TR |
3 | Xzavier Henderson | Wide Receiver | 6'3 | 193 | SO |
4 | Justin Shorter | Wide Receiver | 6'5 | 228 | R-JR |
8 | Daejon Reynolds | Wide Receiver | 6'2 | 208 | SO |
12 | Caleb Douglas | Wide Receiver | 6'3 | 191 | T-FR |
14 | Trent Whittemore | Wide Receiver | 6'4 | 210 | R-SO |
29 | Thai Bowman | Wide Receiver | 6'0 | 191 | SO |
82 | Ja’Markis Weston | Wide Receiver | 6'3 | 216 | R-SO |
86 | Jordan Pouncey | Wide Receiver | 6'1 | 210 | R-SR/TR |
88 | Marcus Burke | Wide Receiver | 6'4 | 183 | R-FR |
Tight End
# | Player | Position | Height | Weight | Year |
---|---|---|---|---|---|
9 | Keon Zipperer | Tight End | 6'3 | 234 | JR |
18 | Dante Zanders | Tight End | 6'5 | 261 | R-JR |
81 | Arlis Boardingham | Tight End | 6'3 | 235 | T-FR |
84 | Nick Elksnis | Tight End | 6'6 | 232 | R-FR |
87 | Jonathan Odom | Tight End | 6'5 | 245 | SO |
89 | Hayden Hansen | Tight End | 6'6 | 256 | T-FR |
97 | Griffin McDowell | Tight End | 6'4 | 283 | R-JR |
Offensive Guard
# | Player | Position | Height | Weight | Year |
---|---|---|---|---|---|
52 | Jalen Farmer | Offensive Guard | 6'5 | 334 | T-FR |
54 | O’Cyrus Torrence | Offensive Guard | 6'5 | 335 | Jr-TR |
56 | Christian Williams | Offensive Guard | 6'4 | 319 | T-FR |
64 | Riley Simonds | Offensive Guard | 6'3 | 301 | R-SO |
67 | Richie Leonard | Offensive Guard | 6'2 | 315 | SO |
72 | Josh Braun | Offensive Guard | 6'6 | 357 | SO |
77 | Ethan White | Offensive Guard | 6'5 | 334 | JR |
78 | Yousef Mugharbil | Offensive Guard | 6'4 | 311 | R-FR |
Offensive Tackle
# | Player | Position | Height | Weight | Year |
---|---|---|---|---|---|
57 | David Conner | Offensive Tackle | 6'5 | 295 | T-FR |
58 | Austin Barber | Offensive Tackle | 6'6 | 311 | R-FR |
70 | Michael Tarquin | Offensive Tackle | 6'5 | 301 | R-SO |
74 | Will Harrod | Offensive Tackle | 6'5 | 333 | R-SO |
75 | Kamryn Waites | Offensive Tackle | 6'8 | 358 | R-FR |
76 | Richard Gouraige | Offensive Tackle | 6'5 | 310 | 76 |
79 | Jordan Herman | Offensive Tackle | 6'8 | 370 | SO |
Center
# | Player | Position | Height | Weight | Year |
---|---|---|---|---|---|
65 | Kingsley Eguakun | Center | 6'4 | 305 | R-SO |
66 | Jake Slaughter | Center | 6'5 | 302 | R-FR |
Outside Linebacker/Buck
# | Player | Position | Height | Weight | Year |
---|---|---|---|---|---|
1 | Brenton Cox Jr. | Outside Linebacker/Buck | 6'4 | 253 | R-JR |
4 | David Reese | Outside Linebacker/Buck | 6'2 | 236 | R-JR |
14 | Chief Borders | Outside Linebacker/Buck | 6'4 | 241 | R-FR |
34 | Andrew Savaiinaea | Outside Linebacker/Buck | 6'3 | 261 | T-FR |
44 | Jack Pyburn | Outside Linebacker/Buck | 6'3 | 263 | R-FR |
52 | Antwaun Powell-Ryland Jr. | Outside Linebacker/Buck | 6'2 | 245 | SO |
99 | Lloyd Summerall III | Outside Linebacker/Buck | 6'5 | 236 | R-SO |
Defensive End
# | Player | Position | Height | Weight | Year |
---|---|---|---|---|---|
12 | Justus Boone | Defensive End | 6'4 | 260 | R-FR |
33 | Princely Umanmielen | Defensive End | 6'4 | 259 | SO |
94 | Tyreak Sapp | Defensive End | 6'2 | 264 | R-FR |
Defensive Tackle
# | Player | Position | Height | Weight | Year |
---|---|---|---|---|---|
7 | Chris McClellan | Defensive Tackle | 6'3 | 305 | T-FR |
9 | Gervon Dexter | Defensive Tackle | 6'6 | 313 | SO |
21 | Desmond Watson | Defensive Tackle | 6'5 | 415 | SO |
66 | Jaelin Humphries | Defensive Tackle | 6'3 | 330 | R-SO |
92 | Jalen Lee | Defensive Tackle | 6'2 | 305 | SO |
95 | Jamari Lyons | Defensive Tackle | 6'4 | 298 | T-FR |
Middle Linebacker
# | Player | Position | Height | Weight | Year |
---|---|---|---|---|---|
2 | Amari Burney | Middle Linebacker | 6'2 | 236 | SR |
6 | Shemar James | Middle Linebacker | 6'1 | 230 | T-FR |
15 | Derek Wingo | Middle Linebacker | 6'1 | 225 | SO |
17 | Scooby Williams | Middle Linebacker | 6'2 | 232 | R-FR |
30 | Diwun Black | Middle Linebacker | 6'3 | 221 | JR |
51 | Ventrell Miller | Middle Linebacker | 6'1 | 228 | R-SR |
Safety
# | Player | Position | Height | Weight | Year |
---|---|---|---|---|---|
0 | Trey Dean III | Safety | 6'3 | 210 | Senior |
5 | Kamari Wilson | Safety | 6'0 | 201 | T-FR |
10 | Miguel Mitchell | Safety | 6'1 | 203 | T-FR |
13 | Donovan McMillon | Safety | 6'1 | 200 | SO |
16 | Tre’Vez Johnson | Safety | 5'11 | 192 | SO |
20 | Corey Collier Jr. | Safety | 6'1 | 179 | R-FR |
22 | Rashad Torrence II | Safety | 6'0 | 197 | SO |
26 | Kamar Wilcoxson | Safety | 6'1 | 183 | R-FR |
27 | Jadarrius Perkins | Safety | 6'1 | 185 | JR-TR |
35 | Dakota Mitchell | Safety | 5'11 | 171 | R-FR |
Cornerback
# | Player | Position | Height | Weight | Year |
---|---|---|---|---|---|
3 | Jason Marshall Jr. | Cornerback | 6'0 | 192 | SO |
8 | Jalen Kimber | Cornerback | 6'0 | 170 | R-SO |
11 | Jordan Young | Cornerback | 6'0 | 188 | R-FR |
23 | Jaydon Hill | Cornerback | 6'0 | 193 | R-SO |
24 | Avery Helm | Cornerback | 6'1 | 174 | SO |
25 | Ethan Pouncey | Cornerback | 6'1 | 166 | SO |
28 | Devin Moore | Cornerback | 6'2 | 190 | TR-FR |